#12 Olivia Griffin
Player Bio
Olivia is a freshman at Morgantown High School. She has been playing softball since she was 6 years old and joined the 304 Fastpitch program in 2024. Olivia is a versatile player who can play multiple positions, but she primarily pitches and plays middle infield. She is known for her ability to hit her spots, quick reflexes, and competitive spirit. Olivia is a hard worker who is always looking to improve her skills and help her team win.
Olivia is the daughter of Chris and Ashley Griffin. She is the oldest of three, with a younger sister Ella and a younger brother Owen.
| Favorite Athlete: | Jordy Frahm (Bahl) |
|---|---|
| Favorite Team: | Nebraska Cornhuskers |
| Favorite Food: | Anything Mexican |
| Favorite Music Artist: | Olivia Rodrigo / Rihanna |
| Favorite Hobby Outside of Softball: | Reading and swimming |
Satistics*
Hitting
| Date | Opponent | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2025 | Rebel Fastpitch McCabe 14U | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 09/14/2025 | Pure Octane 14U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 09/14/2025 | SMASH Fastpitch - 14U Shaffer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/12/2025 | WV Wild 14U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/12/2025 | Rebel Fastpitch Williams 13U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/12/2025 | Cumberland Heat 14U | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 10/25/2025 | West Hills Elite 2029/2030 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| 10/25/2025 | Team All American 14U - Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/26/2025 | South Hills Elite 29/30 14U Kienzl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| 10/26/2025 | Pittsburgh Predators - Powell 13U | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 |
| 10/26/2025 | West Hills Elite 2029/2030 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cumulative Totals | 23 | 7 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | 1 | 5 | 1 | 0.304 | 0.385 | 0.348 | 0.732 | |
Pitching
| Date | Opponent | IP | BF | NP | SP | FPSP | H | R | ER | BB | SO | WP | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2025 | SMASH Fastpitch - 14U Shaffer | 3.1 | 17 | 51 | 66.67 | 70.59 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 4.52 | 1.94 |
| 10/12/2025 | Rebel Fastpitch Williams 13U | 4.0 | 24 | 73 | 57.53 | 62.50 | 8 | 9 | 6 | 3 | 2 | 1 | 0 | 10.50 | 2.75 |
| 10/25/2025 | West Hills Elite 2029/2030 | 3.0 | 18 | 46 | 65.22 | 66.67 | 9 | 8 | 8 | 0 | 1 | 0 | 0 | 18.67 | 3.00 |
| 10/26/2025 | South Hills Elite 29/30 14U Kienzl | 4.0 | 22 | 73 | 56.16 | 50.00 | 5 | 7 | 0 | 2 | 2 | 1 | 0 | 0.00 | 1.75 |
| Cumulative Totals | 14.1 | 81 | 243 | 61.40 | 62.44 | 28 | 27 | 16 | 5 | 6 | 2 | 0 | 7.94 | 2.34 | |
* Statistics are sourced from GameChanger and may be incomplete or inaccurate. Stats are updated periodically but not in real-time.