Brooklyn Ponceroff Headshot
Graduation Year: 2029
Birthdate: 3/10/2011
Position(s): LHP, 1B, OF
Bats/Throws: L/L
School: Clay-Battelle High School
Blacksville, WV

Player Bio


Check back soon for Brooklyn's bio!

Favorite Athlete:
Favorite Team:
Favorite Food:
Favorite Music Artist:
Favorite Hobby Outside of Softball:

Satistics*


Hitting

Date Opponent AB R H 1B 2B 3B HR RBI BB HBP SO SB AVG OBP SLG OPS
09/14/2025 Rebel Fastpitch McCabe 14U 2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
09/14/2025 Pure Octane 14U 3 1 1 1 0 0 0 2 0 0 0 2 0.333 0.333 0.333 0.667
09/14/2025 SMASH Fastpitch - 14U Shaffer 0 0 0 0 0 0 0 0 2 0 0 0 0.000 1.000 0.000 1.000
10/12/2025 WV Wild 14U 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
10/12/2025 Rebel Fastpitch Williams 13U 3 0 1 1 0 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
10/12/2025 Cumberland Heat 14U 3 3 3 3 0 0 0 3 1 0 0 2 1.000 1.000 1.000 2.000
10/25/2025 West Hills Elite 2029/2030 1 1 1 0 0 1 0 1 2 0 0 1 1.000 1.000 3.000 4.000
10/25/2025 Team All American 14U - Blue 2 0 1 1 0 0 0 0 1 0 0 0 0.500 0.667 0.500 1.167
10/26/2025 South Hills Elite 29/30 14U Kienzl 2 2 0 0 0 0 0 1 1 0 0 1 0.000 0.333 0.000 0.333
10/26/2025 Pittsburgh Predators - Powell 13U 2 0 1 1 0 0 0 0 2 0 0 0 0.500 0.750 0.500 1.250
10/26/2025 West Hills Elite 2029/2030 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Cumulative Totals 22 7 10 9 0 1 0 7 10 0 3 6 0.455 0.625 0.545 1.170

Pitching

Date Opponent IP BF NP SP FPSP H R ER BB SO WP HBP ERA WHIP
09/14/2025 Rebel Fastpitch McCabe 14U 4.2 24 78 62.82 54.17 8 4 4 1 2 1 0 6.67 2.14
09/14/2025 SMASH Fastpitch - 14U Shaffer 1.2 5 13 76.92 80.00 0 0 0 0 1 0 0 0.00 0.00
10/12/2025 Rebel Fastpitch Williams 13U 1.0 4 18 66.67 50.00 2 1 0 0 1 0 0 0.00 2.00
10/12/2025 Cumberland Heat 14U 4.0 20 62 59.68 45.00 9 6 6 0 1 1 0 10.50 2.25
10/25/2025 Team All American 14U - Blue 4.0 17 53 60.38 58.82 3 1 0 2 3 0 0 0.00 1.25
10/26/2025 Pittsburgh Predators - Powell 13U 4.0 18 62 58.06 66.67 2 1 1 4 4 0 0 1.75 1.50
10/26/2025 West Hills Elite 2029/2030 2.2 17 49 57.14 47.06 6 4 3 2 0 0 0 9.55 3.64
Cumulative Totals 20.6 105 335 63.10 57.39 30 17 14 9 12 2 0 4.76 1.89
* Statistics are sourced from GameChanger and may be incomplete or inaccurate. Stats are updated periodically but not in real-time.